EPA & CARB i hōʻoiaʻiʻo ʻia i ke kūlana kiʻekiʻe haʻahaʻa haʻahaʻa haʻahaʻa i ka laina wahie no nā mea hana
Huahana: | EPA & CARB i hōʻoiaʻiʻo ʻia i ke kūlana kiʻekiʻe haʻahaʻa haʻahaʻa haʻahaʻa i ka laina wahie no nā mea hana |
'ikamu helu: | JBD-A028 |
Nui a me ke kino: | ID≥Φ2.5 mm; Hoʻopilikino ʻia e like me ka makemake. |
Material: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Kapili: | 1 a 4-papa |
kala kala: | ʻeleʻele |
Palapala noi | E hoʻohana no nā mea hana, nā mea hana |
EPA & CARB CERTIFICATE | ʻAE. |
Kūlana | SAE, YDK, HES, EX-S, ASTM a pēlā aku |
Awa moku | Xiamen |
OEM/ODM | Ua ʻae ʻia |
Pūʻolo | ʻeke PE + Kāleka + Pallet |
Kūkākūkā uku | T/T, L/C, Western Union |
hale hana | Hoʻopaʻa inoa ʻia ʻo ISO/IATF16949 |
Nā Pūʻulu ʻenehana | 30+ makahiki ʻike |
Laʻana Leadtime | 7-15 lā |
Iecaianoaaiiuo Leadtime | 20-30 lā |
OLELO HOOLAHA
Kūlana hoʻāʻo a me ka hopena | ||||||||||
NO | 'ikamu | Kūlana hoʻāʻo | Waiwai Kumu | Waiwai hoao | Lunakanawai | |||||
1 | Hoʻāʻo pahū | Ho'āʻo pahū pahū | ≥6.2MPa | 7MPa | OK | |||||
2 | Hoʻāʻo ʻia ʻo Vacuum Collapse | 一81KPa ,15-60 kekona | OD Hoʻololi Laki, Max:-20% | -6.5% | OK | |||||
3 | ʻO Col Flexibility | A) 、 No ka wela maloʻo no 135 ℃ × 70Hrs, ma hope o ka ʻelemakule, e hoʻopili ʻia ma -40 ℃ × 5Hrs | Hoʻopaʻa ʻia i loko o ke keʻena anuanu ma o 180 degere mai ke kikowaena a hiki i ke anawaena o 10 mau manawa o ka Max OD o ka hose. | AOLE HA'I, ʻAʻohe māwae, NOCHEKS, AOLE HAHA | OK | |||||
Pumi pahū ≥0.69MPa | 0.81MPa | OK | ||||||||
B)、E hoʻokomo ʻia i loko o ka ʻaila ASTM No. 3 no 135 ℃ × 70H, a laila e hoʻopili ʻia ma -40 ℃ × 5Hrs | Hoʻopaʻa ʻia i loko o ke keʻena anuanu ma o 180 degere mai ke kikowaena a hiki i ke anawaena o 10 mau manawa o ka Max OD o ka hose. | AOLE HA'I, ʻAʻohe māwae, NOCHEKS, AOLE HAHA | OK | |||||||
Pumi poha≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Ikaika U'i | ʻO waho ≥8MPa ʻĀpana waena / Inner ≥5MPa | Ma waho: 10MPa Mawaena: 10MPa Iloko: 9MPa | OK | ||||||
ʻO ka lōʻihi | ʻO waho ≥150% Lae waena/Iloko ≥125% | Ma waho:259% Mawaena:296% Loko:276% | OK | |||||||
5 | Pale wela maloo | Ater 150 ℃ * 7 lā i ka wā kahiko, hoʻopololei mālie | ʻO ka ʻili me ka haki ʻole a me ka carbonization | ʻAʻohe māwae a me ka carbonization | OK | |||||
6 | KUE AHIAHI | E hoʻokomo ʻia i ka FUEL C RT*48Hr | Layer i loko: ka nui o ka hoʻololi leo ≤+10% | 7% | OK | |||||
7 | AILA KUE | 试E hoʻokomo ʻia i loko o ka ʻaila ASTM 3#150℃*7Hrs | Layer waho: Hoʻololi i ka nui o ka ikaika tensile ≤+100% | 55% | OK | |||||
9 | KUE OZONE | E KULI ME KA ASTM D 1149, E hoomaha ia na mea hoohua ma kahi OZONE-free no 23 ℃ × 24H, a e kau ʻia nā mea hoʻohālike i loko o kahi keʻena hoʻāʻo i loaʻa i ka OZONE ma 100MPAPOSURE × 40 ℃, MAHOPE O KA HOIKE. | ʻAʻohe māwae (E NANA ʻia ma lalo o 7X MAGNIFICATION) | ʻAʻohe māwae | OK | |||||
10 | HOOPII | 25.4mm ka lōʻihi | ikaika ʻili ≥35.6N | 75N | OK | |||||
11 | KUE KINK | 300MM LONG SPECIMEN, 23 ℃ × 2H, BEND HOSE ME KONA KĀWAI MAU A HOʻOMOO I KA PALAPALA ʻE aʻe i loko o ka lua o ka lua a hiki i ka hana ʻana he 63 MM mai ka ʻaoʻao ʻē aʻe. | Ua noa ka poepoe e hele ma | Ua noa ka poepoe e hele ma | OK | |||||
12 | Ethanol wahie ho'āʻo kū'ē | E hoʻopaʻa ʻia i loko o 85% FUEL D+15% ethyl alcohol piha RT *70Hr | Layer i loko: hoʻololi i ka nui o ka ikaika tensileMax -40%; | -20% | OK | |||||
Layer i loko: Hoʻololi i ka nui o ka elongation: Max -40%; | -28% | OK | ||||||||
Layer i loko: Hoʻololi i ka nui o ka Volume: Max 0-15% | 7% | OK | ||||||||
13 | HO'O'O'A'A IA OXIDIZED | —E ʻoki i ʻekolu mau hiʻohiʻona tensile (D471 C#) e hoʻokomo i loko o 200ml hui ʻia me 3600 mL o ASTM Fuel "B" a me 10 mL o 90% t-butyl hydroperoxide no 40℃*14 mau lā. | Layer i loko: hoʻololi i ka nui o ka ikaika tensileMax -30%; | -15% | OK | |||||
Layer i loko: Hoʻololi i ka nui o ka elongation: Max -20%; | -12% | OK | ||||||||
14 | Haʻahaʻa Permeation ho'āʻo | ASTM FULE C, KĀNĀ ANA I KA 9.1~9.2 a me ka Hoʻoponopono EPA | ≤15g/m2/lā | 10.2 | OK |
OEM & ODM
Hiki ke ʻae ʻia ʻo OEM & OEM e like me nā kiʻi kiʻi a ka mea kūʻai aku, nā laʻana a me nā koi ʻē aʻe, e hoʻokō ana i nā koi haʻahaʻa haʻahaʻa e like me ke kūlana o SAE, YDK, HES, EX-S, ASTM,
EPA & CARB CERTIFICATE
EPA & CARB Certified High Quality Low Permeation Rubber Fuel Line for Generatorse i loaʻa i ka EPA & CARB Certificate.
HOOLAHA
ʻO EPA & CARB i hōʻoia ʻia i ka maikaʻi kiʻekiʻe haʻahaʻa haʻahaʻa haʻahaʻa i hoʻohana ʻia no nā mea hana, nā mea hana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou