EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line
Huahana: | EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line |
'ikamu helu: | JBD-C002 |
Nui a me ke kino: | ID≥Φ2.5 mm; Hoʻopilikino ʻia e like me ka makemake. |
Material: | FKM/ECO/AR/ECO |
Kapili: | ʻEhā papa |
kala kala: | ʻeleʻele |
Palapala noi | E hoʻohana no ka Electronic Fuel Injection (EFI) i nā ʻenekini i nā kaʻa, nā kaʻa kaʻa, ATV, UTV, nā mīkini kīhāpai, nā lako mana o waho, a pēlā aku. |
EPA & CARB CERTIFICATE | ʻAE. |
Kūlana | SAE, YDK, HES, EX-S, ASTM a pēlā aku |
Awa moku | Xiamen |
OEM/ODM | Ua ʻae ʻia |
Pūʻolo | ʻeke PE + Kāleka + Pallet |
Kūkākūkā uku | T/T, L/C, Western Union |
hale hana | Hoʻopaʻa inoa ʻia ʻo ISO/IATF16949 |
Nā Pūʻulu ʻenehana | 30+ makahiki ʻike |
Laʻana Leadtime | 7-15 lā |
Iecaianoaaiiuo Leadtime | 20-30 lā |
NA KANAWAI HOAO RUBBER & NUI
NA KANAWAI HOAO RUBBER & NUI | Unite | Waiwai | |||
NA PALAPALA | ASTM FULE C, 300MM NUI LOA NA HANA E HOOLOHE I KA 6.5.8 | g/m2 | 2.50 MAX | ||
HOOLAHA | ASTM FULE C, NA HANA E KOMO I KA 9.1~9.2 | g/m2/24H | 15 MAX | ||
PAHU | HOSE ID < 9.53mm | MPA | 6.2 MIN | ||
HOSE ID > 9.53mm | MPA | 3.4 MIN | |||
HAULE ANA | I ka wā e noi ai i ka vacuum no kahi liʻiliʻi o 15s a ʻaʻole ʻoi aku ma mua o 60s. | % | 20 MAX | ||
HOOLAHA PUU | E HOOMALOO ANA NO KA 135 ℃ × 70H, MAHOPE O KA KAHIKO, E KODITIONIA I -34 ℃ × 5H, A laila e hoʻopili ʻia i loko o ke keʻena anuanu ma o 180 degere mai ka CNETERLINE a hiki i kahi anawaena o 10 mau manawa o ka nui o ka hose. | AOLE HA'I, ʻAʻohe māwae, NOCHEKS, AOLE HAHA | |||
KUE OZONE | E like me ka ASTM D 1149, e ʻae ʻia ka hoʻomaha ʻana ma kahi OZONE-free no ka 23 ℃ × 24H, a e kau ʻia nā mea i kau ʻia i loko o kahi keʻena hoʻāʻo i loaʻa i ka OZONE ma 100MPA × 40 ℃, ma hope o ka EXPOSURE. | ʻAʻohe māwae (E NANA ʻia ma lalo o 7X MAGNIFICATION) | |||
HOOPII | HOOLAHA A 25.4MM KA LAWE | N | 35.6 MIN | ||
KUE KINK | 300MM LONG SPECIMEN, 23 ℃ × 2H, BEND HOSE ME KONA KĀWAI MAU A HOʻOMOO I KA PALAPALA ʻE aʻe i loko o ka lua o ka lua a hiki i ka hana ʻana he 63 MM mai ka ʻaoʻao ʻē aʻe. | HALA | |||
KUE ANA I KA WAHANA MALOO | E HOLO ALOHA LOA KA HOSE (E LAWE 7 A I 8S) MAHOPE O KA HOIKE E like me ka hoikeia ma ke kii no ka manawa o 7 mau la no 150 ℃ | ʻAʻohe māwae, ʻAʻole hoʻopaʻa ʻia, AOLE HOOLAHA |
OEM & ODM
ʻO EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line hiki ke OEM & OEM e like me nā kiʻi a ka mea kūʻai aku, nā laʻana a me nā koi ʻē aʻe, e hoʻokō ana i ke koi haʻahaʻa haʻahaʻa e like me ke kūlana o SAE, YDK, HES, EX-S, ASTM .
EPA & CARB CERTIFICATE
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line ua hoʻokō ʻia ka EPA & CARB Certificate ma ʻAmelika ʻAmelika, e hālāwai ana i ka Low Permeation ma Max 15 g / m2 / lā koi o SAE J30.
Palapala noi
Hoʻohana ʻia ʻo EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line no ka Electronic Fuel Injection (EFI) i nā ʻenekini i nā kaʻa, nā kaʻa kaʻa, nā ATV, UTV, nā mīkini kīhāpai, nā lako mana o waho, a pēlā aku.
ʻO kā mākou mau pono kūʻokoʻa:
A: 30+ mau makahiki ʻike i nā hui ʻenehana loea me ka Center R&D ikaika.
B: Ka Mana Mana me 4 Factories Production Base.
C: Kūleʻa Paʻa a me ke kumukūʻai hoʻokūkū----He hui hui mākou e hui pū ana i ka Rubber Raw Materials Refining & Mixer Process a me ka hana ʻana i nā huahana Rubber me nā ʻenehana loea, a me nā Rubber Raw Materials Wholesales.
D: Ka manawa hāʻawi ---- 20-30 mau lā no ka hana nui.
Kapili o ka Hose
Kaʻina hana o ka mana maikaʻi
Kaʻina Hana Hoʻomohala Huahana
ʻOhi nā huahana
Puke & Hoouna