Hose Hose Hose Hose Hose Hose Hose Hose
Huahana: | Hose Hose Hose Hose Hose Hose Hose Hose |
'ikamu helu: | JBD-E020 |
Nui a me ke kino: | ID≥Φ2.5 mm; Hoʻopilikino ʻia e like me ka makemake. |
Material: | NBR/YARN/NBR+PVC NBR+PVC/YARN/CSM FKM/ECO/YARN/ECO |
kala kala: | ʻeleʻele |
Palapala noi | Hoʻohana no ka ʻōnaehana hoʻolako wahie i nā kaʻa, nā kaʻa, nā kaʻa. |
Kūlana | SAE, YDK, HES, EX-S, ASTM a pēlā aku |
Awa moku | Xiamen |
OEM/ODM | Ua ʻae ʻia |
Pūʻolo | ʻeke PE + Kāleka + Pallet |
Kūkākūkā uku | T/T, L/C, Western Union |
hale hana | Hoʻopaʻa inoa ʻia ʻo ISO/IATF16949 |
Nā Pūʻulu ʻenehana | 30+ makahiki ʻike |
Laʻana Leadtime | 7-15 lā |
Iecaianoaaiiuo Leadtime | 20-30 lā |
OEM & ODM
Hiki ke ʻae ʻia ʻo OEM & OEM e like me nā kiʻi a ka mea kūʻai aku, nā laʻana a me nā kikoʻī ʻē aʻe, ua hoʻohana nui ʻia i nā kaʻa a me nā kaʻa a me nā mīkini ect, Fuel Hose, High Temperature & High Pressure Fuel Hose, EFI Fuel. Hana ʻia ka hose i kā mākou hale hana.Hoʻouna ʻia nā hoses āpau a mākou i hana ai i loko o kā mākou kikowaena i nā hoʻāʻo pono a hoʻokō i ke kūlana o SAE, YDK, HES, EX-S, ASTM a pēlā aku.
ʻO nā mea i hoʻohana ʻia ʻo FKM/ECO;FKM/ECO/YARN/ECO;ACM/YARN/ACM;NBR/YARN/CSM;NBR/YARN/NBR+PVC;NBR+PVC;NBR+CSM/CM;NBR,NR,ECO,ECO/CSM.a laila.
OLELO HOOLAHA
Kūlana hoʻāʻo a me ka hopena | ||||||||||
NO | 'ikamu | Kūlana hoʻāʻo | Waiwai Kumu | Waiwai hoao | Lunakanawai | |||||
1 | Hoʻāʻo pahū | Ho'āʻo pahū pahū | ≥6.2MPa | 7MPa | OK | |||||
2 | Hoʻāʻo ʻia ʻo Vacuum Collapse | 一81KPa ,15-60 kekona | OD Hoʻololi Laki, Max:-20% | -6.5% | OK | |||||
3 | ʻO Col Flexibility | A) 、 No ka wela maloʻo no 135 ℃ × 70Hrs, ma hope o ka ʻelemakule, e hoʻopili ʻia ma -40 ℃ × 5Hrs | Hoʻopaʻa ʻia i loko o ke keʻena anuanu ma o 180 degere mai ke kikowaena a hiki i ke anawaena o 10 mau manawa o ka Max OD o ka hose. | AOLE HA'I, ʻAʻohe māwae, NOCHEKS, AOLE HAHA | OK | |||||
Pumi pahū ≥0.69MPa | 0.81MPa | OK | ||||||||
B)、E hoʻokomo ʻia i loko o ka ʻaila ASTM No. 3 no 135 ℃ × 70H, a laila e hoʻopili ʻia ma -40 ℃ × 5Hrs | Hoʻopaʻa ʻia i loko o ke keʻena anuanu ma o 180 degere mai ke kikowaena a hiki i ke anawaena o 10 mau manawa o ka Max OD o ka hose. | AOLE HA'I, ʻAʻohe māwae, NOCHEKS, AOLE HAHA | OK | |||||||
Pumi poha≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Ikaika U'i | ʻO waho ≥8MPa ʻĀpana waena / Inner ≥5MPa | Ma waho: 10MPa Mawaena: 10MPa Iloko: 9MPa | OK | ||||||
ʻO ka lōʻihi | ʻO waho ≥150% Lae waena/Iloko ≥125% | Ma waho:259% Mawaena:296% Loko:276% | OK | |||||||
5 | Pale wela maloo | Ater 150 ℃ * 7 lā i ka wā kahiko, hoʻopololei mālie | ʻO ka ʻili me ka haki ʻole a me ka carbonization | ʻAʻohe māwae a me ka carbonization | OK | |||||
6 | KUE AHIAHI | E hoʻokomo ʻia i ka FUEL C RT*48Hr | Layer i loko: ka nui o ka hoʻololi leo ≤+10% | 7% | OK | |||||
7 | AILA KUE | 试E hoʻokomo ʻia i loko o ka ʻaila ASTM 3#150℃*7Hrs | Layer waho: Hoʻololi i ka nui o ka ikaika tensile ≤+100% | 55% | OK | |||||
9 | KUE OZONE | E KULI ME KA ASTM D 1149, E hoomaha ia na mea hoohua ma kahi OZONE-free no 23 ℃ × 24H, a e kau ʻia nā mea hoʻohālike i loko o kahi keʻena hoʻāʻo i loaʻa i ka OZONE ma 100MPAPOSURE × 40 ℃, MAHOPE O KA HOIKE. | ʻAʻohe māwae (E NANA ʻia ma lalo o 7X MAGNIFICATION) | ʻAʻohe māwae | OK |
HOOLAHA
Hoʻohana nui ʻia ʻo Rubber Braided Fuel Filter Inlet Hose me nā Hose Clamps e hoʻohana nui ʻia no ka ʻōnaehana hoʻolako wahie, ka ʻōnaehana hoʻouna, ka mana hoʻokele mana, ka ʻōnaehana hoʻoheheʻe, ka ʻōnaehana hoʻokomo ea i nā kaʻa, nā kaʻa, nā kaʻa, ATV, nā mīkini kīhāpai, nā ʻenekini, nā mea hana a pēlā aku.I mea e maʻalahi ai ka hui ʻana me nā ʻāpana, hoʻolako pū mākou i nā Hose Clamps ma nā ʻaoʻao ʻelua o ka hose.
ʻO kā mākou mau pono kūʻokoʻa:
A: 30+ mau makahiki ʻike i nā hui ʻenehana loea me ka Center R&D ikaika.
B: Ka Mana Mana me 4 Factories Production Base.
C: Kūleʻa Paʻa a me ke Kumu Kūʻai Kūʻai—-He hui hui mākou e hui pū ana i ka Rubber Raw Materials Refining & Mixer Process a me ka hana ʻana i nā huahana Rubber me nā ʻenehana loea, a me nā Rubber Raw Materials Wholesales.
D: Hoʻouna manawa--20-30 lā no ka hana nui.
ʻAe, hiki ke ʻae ʻia ʻo OEM/ODM.
Hoʻopilikino ʻia ka hapa nui o kā mākou huahana a hana ʻia e like me nā kiʻi a me nā koi a ka mea kūʻai aku.
ʻAe, he palapala kumu nā PPAP ma lalo o kā mākou palapala IATF16949.